Kimball Avenue
| 49 | North Chestnut to Kimball Turn
| Complete |
Topping Hill Road
| 68 | Kimball Turn to Kimball Avenue
| Carried from 2021
|
Winyah Avenue
| 65 | Linden to Canterbury Lane
| Complete |
Baker Avenue
| 59 | Oak to Winyah
| Complete |
Linden Avenue
| 56 | Oak to Winyah | Complete |
Linden Avenue
| 56 | Saunders to East Broad
| Complete |
Jefferson Avenue
| 94 | Dead end to Saunders | Complete |
Canterbury Road
| 55 | Entire length | Complete |
Canterbury Lane
| 51 | Entire length | Complete
|
Stoneleigh Park | 80 | Entire length | Complete |
Westfield Avenue
| 56 | Dorian Road to West Grove | Complete |
Shackamaxon Drive
| 60 | Rahway to Westfield | Complete |
Washington Street
| 46 | Rahway to Summit | Complete |
Everson Place | 70 | Entire length | Complete |
Beechwood Place | 73 | Entire length | Complete |
North Euclid Avenue | 71 | Entire length | Complete |
East Broad Street | County road | North Euclid to Springfield | Complete |
South Euclid Avenue | 64 | Entire length | Carried to 2023 |
Lenox Avenue | 60 | Elmer and South Chestnut | Carried to 2023 |
Stanley Avenue | 74 | East Broad to Arlington | Carried to 2023 |
Archbold Place | 76 | Entire length | Carried to 2023 |
Arlington Avenue | 81 | Entire length | Carried to 2023 |
St Marks Avenue | 78 | St Paul to South Chestnut | Carried to 2023
|
Tremont Avenue | 60 | St Paul to South Chestnut | Carried to 2023
|
Fairmont Avenue | 45 | Entire length | Carried to 2023
|
Hillcrest Avenue | 50 | Entire length | Carried to 2023 |
Cornwall Drive | 29 | Entire length | Carried to 2023 |
Fourth Avenue | 65 | South Chestnut to North | Carried to 2023
|
South Chestnut Street | 69 | Entire length | Carried to 2023 |
Ayliffe Avenue
| 50 | Entire length | Complete |
Cayuga Way
| 94 | Summit Avenue to Otisco Drive | Complete |
Kensington Drive | 94 | Entire length | Complete
|
Leigh Drive | 94 | Entire length | Complete
|
Marlboro Street | 58 | Pinegrove Avenue to Central Avenue
| Complete
|
Mohawk Trail | 94 | Entire length | Complete
|
Mohawk Way | 94 | Mohawk Trail to Rahway Avenue
| Complete
|
Norwood Drive | 94 | Entire length | Complete
|
Otisco Drive | 86 | Entire length | Complete
|
Rahway Avenue | 94 | Willow Grove Road to Leigh Drive
| Complete
|
Summit Court loop | 73 | Summit Avenue to Summit Court
| Complete
|
Tamaques Way loop | 94 | Norwood Drive to Norwood Drive
| Complete
|
Warren Street | 45 | Lamberts Mills Road to South Scotch Plains Avenue
| Carried to 2023
|
Osborn Avenue | 40 | West Broad to First
| Carried to 2023
|
Temple Place | 48 | Entire length | Carried to 2023
|
Boulevard | 56 | South Avenue to Park | Carried to 2023
|
Central Avenue | County road | East Broad to Sussex | Complete
|
North Avenue | County road | Entire length | Carried to 2023
|
South Avenue | County road | Entire length | Carried to 2023
|
Park Drive | 54 | Entire length | Complete |
Mountain Avenue | County road | North Euclid to Raymond | Complete |
Lawrence Avenue | 75 | Woods End to Roanoke | Carried to 2023
|
Lawrence Avenue | 76 | Roanoke to Kimball | Carried to 2023
|
Lawrence Avenue | 75 | Kimball to Walnut | Carried to 2023
|
Breeze Knoll Drive | 56 | Entire length | Carried to 2023
|
Munsee Way | 94 | Prospect to Lawrence | Carried to 2023
|
East Dudley Avenue | 51 | Elm to Lawrence | Carried to 2023
|
Pierson Street | 94 | Hyslip to Osborn | Carried to 2023
|
Hyslip Avenue | 55 | Pierson to First | Carried to 2023
|
Edgar Road | 75 | Hyslip to Rahway | Carried to 2023
|
Codding Road | 64 | Linwood to Rahway | Carried to 2023
|
Dorian Road | 67 | Scotch Plains Avenue to Hyslip | Carried to 2023
|
Dorian Road | 67 | Trinity Place to Westfield Ave | Complete |
Hazel Avenue | 49 | First to Dorian | Carried to 2023
|
Hyslip Avenue | 55 | First to Dorian | Carried to 2023
|
Westfield Avenue | 71 | South to Dorian | Carried to 2023
|
Carleton Road | 44 | Ross to Park | Carried to 2023
|
Ross Place | 41 | Boulevard to South | Carried to 2023
|
Park Street | 50 | Westfield Avenue to Central | Carried to 2023
|
|
|
|
|
TOTAL MILES: 9.25 |
|
|
|