Fees
In 2023, the Memorial Pool Complex is in operation from Saturday, June 3, 2023 at 10am until Monday, September 4, 2023. The pool always opens on the first Saturday in June.
Member Type | Resident | Non-Resident |
---|---|---|
Individual: Individual that is 12 years of age or over. | $219 | $425 |
Parent/Child: One parent and one child residing in the family home who is 18 years and younger or are full-time college students no older than 23 years of age. Proof of college transcript is required. Children under 3 by the start of pool season are free. | $340 | $640 |
Couples: 2 adults residing at the family home who are over 18. | $340 | $640 |
Family: Marital, domestic, or civil union partners, couples, and their children residing at the family home who are under 18 years of age or are full-time college students no older than 23 years of age. Proof of college matriculation is required. Children under 3 by the start of pool season are free. | $485 / $599 | $795 / $910 |
Senior Citizen: An individual who is 62 years of age or older by the start of the pool season. (Please note: the spouse or partner of a Senior Citizen must also be at least 62 years of age to qualify for their own Senior Citizen membership. If the spouse or partner does not meet the 62-age requirement, they qualify for an Individual membership.) | $90 | $155 |
Senior Citizen Couple: Two individuals residing in the same home who are both 62 years of age or older by the start of the pool season. | $180 | $310 |
Caregiver: A family who employs an individual, 18 years of age or over, to provide full time child care. An affidavit of employment must be signed by the employer. (Under this membership category the caregivers pool ID will only be valid when the caregiver is entering the Pool Complex with other members listed on the Family Membership. Caregivers will not have the ability to purchase member daily guest passes.) | $115 | $215 |
-
Town of WestfieldRecreation Department