WPD Today
Today, the Westfield Police Department currently operates under the direction of a Chief of Police with an authorized strength of sixty-three (63) full-time, regular sworn law enforcement officers and a civilian staff of twenty-one (21) persons, who perform specialized functions in support of its fundamental mission – which is to protect life and property, enforce the law in a fair and impartial manner, and preserve the peace order, and safety of the community it serves.
Sworn Law Enforcement Officers:
- Chief of Police - 1
- Captains of Police - 2
- Lieutenants of Police - 4
- Detective Sergeants of Police - 2
- Sergeants of Police - 8
- Detectives of Police - 6
- Plainclothes Officers - 2
- School Resource Officers - 3
- Police Officers - 35
Civilian Staff:
- Public Safety Telecommunicators - 6
- Parking Director/Manager - 1
- Parking Enforcement Officers - 3
- Special Law Enforcement Officers - 3
- Administrative Assistant/Police Clerk - 1
- Information Technology (IT) Technician - 1
- Police Chaplain (unpaid) - 1
- Other Civilian Support Staff - 5
BUDGET, SWORN OFFICER STRENGTH & CAD/RMS CALLS FOR SERVICE SUMMARY | |||||||||||||
OPERATING BUDGET | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ANNUAL | $6.20M | $6.14M | $6.02M | $6.18M | $6.35M | $6.52M | $6.41M | $6.65M | $6.89M | $7.01M | $7.15M | $7.34M | $7.92M |
SWORN OFFICER STRENGTH | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
HIGH | 58 | 54 | 53 | 54 | 53 | 57 | 58 | 58 | 59 | 61 | 61 | 59 | 63 |
LOW | 54 | 50 | 51 | 53 | 51 | 53 | 56 | 56 | 57 | 56 | 61 | 59 | 61 |
CAD/RMS CALLS FOR SERVICE | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
TOTAL | 29,116 | 29,408 | 42,244 | 46,094 | 41,475 | 40,132 | 48,118 | 49,209 | 45,658 | 39,197 | 33,815 | 33,361 | 57,922 |
-
Town of WestfieldPolice Department